
- Sold
- Single Family
211 Valencia Rd Debary, FL 32713 Get directions
$199,900 $81/Sq. ft.
5 Beds
3 Baths
2,463 Sq. ft.
10,875 Sq. ft. Lot
- Age 46 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Enterprise Elementary School | PK-5 | 2 mi |
3 | River Springs Middle School | 6-8 | 4.4 mi |
5 | University High School | 9-12 | 3.9 mi |
NA | Florida Learning Academy Seminole Private School | K-10 | 1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 211 Valencia Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-04-25 | Sold | - | - | StellarMLS |
2018-03-12 | Price Changed | $199,900 | $82 | StellarMLS |
2018-02-26 | Listed | $209,900 | $86 | StellarMLS |
2016-02-23 | Sold | - | - | StellarMLS |
2015-11-19 | Price Changed | $175,000 | $72 | StellarMLS |
2015-10-08 | Price Changed | $185,000 | $76 | StellarMLS |
2015-09-21 | Listed | $200,000 | $82 | StellarMLS |
2015-02-26 | Sold | - | - | StellarMLS |
2011-04-25 | Sold | - | - | Public Record |
2011-01-20 | Relisted | $49,900 | $20 | StellarMLS |
2010-12-23 | Listing removed | $54,900 | $22 | StellarMLS |
2010-12-07 | Price Changed | $54,900 | $22 | StellarMLS |
2010-11-09 | Price Changed | $58,900 | $24 | StellarMLS |
2010-09-15 | Listing removed | $69,900 | $28 | DaytonaBeachArea |
2010-09-14 | Listed | $67,500 | $27 | StellarMLS |
2010-09-13 | Relisted | $69,900 | $28 | DaytonaBeachArea |
2010-08-16 | Listing removed | $69,900 | $28 | DaytonaBeachArea |
2010-07-27 | Listed | $69,900 | $28 | DaytonaBeachArea |
2006-03-24 | Sold | - | - | Public Record |
2003-09-23 | Sold | - | - | Public Record |
2001-10-17 | Sold | - | - | Public Record |
1998-03-13 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 211 Valencia Rd Debary, FL 32713 $199,900
- 5 beds 3 Baths 2,463 Sq. ft. 10,875 Sq. ft. Lot
Find out what your home is worth
-
Your Property Masters
MBA with 31 years experience - McBride Realty Group, LLC 89B S. Charles Richard Beall Blvd, DeBary, FL 32713
- Phone/Text (386) 866-1007
- Email yourpropertymasters@gmail.com